List of projects successfully implemented and currently in progress.
Sr. No | Name of Project | No. of Beneficiaries | Amount Involved (Rs. in Lakh) | Year of Start | Year of Completion / Implementation | Funding Source |
---|---|---|---|---|---|---|
1 | Employment Generation Under Khadi & Village Industries Commission | 100 | 100.00 | 2013 | Continued | KVIC Mumbai |
2 | Total Sanitation Campaign | 1500 | 35.00 | 2010 | 2010 | PHED Chaibasa |
3 | Total Sanitation Campaign | 3000 | 60.00 | 2011 | Continued | PHED Latehar |
4 | Vaccination | 4000 | 5.00 | 2009 | 2009 | - |
5 | School Survey | 2245 | 3.37 | 2011 | Continued | - |
6 | Environment Campaign | - | - | 2012 | Continued | - |
7 | Rain Water Harvesting | 700 | 56.44 | 2012 | Continued | ITDA Chaibasa |
8 | Water Harvesting & Land Development | 200 | 22.56 | 2013 | Continued | ITDA Chaibasa |
9 | Lac Rearing | 650 | 24.59 | 2014 | Continued | ITDA Chaibasa |
10 | Plantation | 500 | 29.30 | 2017 | - | NHM Ranchi |
11 | Bee-Keeping | 26 | 10.96 | 2017 | - | - |
Some glimpses of our ongoing and completed works.